Transparency
We’re extremely transparent about our costs. Here is our yearly budget.
| Cost Item | Total Indian Rupees/Mth | Total US Dollars/Mth | Total Indian Rupees/Year | Total US Dollars/Year |
|---|---|---|---|---|
| Teachers Wages Collectively | 1,50,000 | $2,727.00 | 18,00,000 | $32727.24 |
| Support Staff | 42,000 | 763.00 | 5,04,000 | $ 9,164.00 |
| Meals (lentils,rice,vegetables and fruit) | 55,000 | $1,000.00 | 6,60,000 | $12,000.00 |
| Operation Costs | ||||
| Petrol for one bus | 20,000 | $363.00 | 2,40,000 | $4,364.00 |
| Petrol for School Jeep | 20,000 | $363.00 | 2,40,000 | $4,364.00 |
| Petrol for generator | 20,000 | $363.00 | 2,40,000 | $4,364.00 |
| Maintenance for vehicles/ generator | 20,000 | $363.00 | 2,40,000 | $4,364.00 |
| Insurance for vehicles | 3,500 | $ 63.00 | 42,000 | $780.00 |
| Gas for cookers | 15,000 | $272.00 | 1,80,000 | $3,272.00 |
| Cleaning Supplies | 2,000 | $36.00 | 24,000 | $480.00 |
| Stationary | 5,000 | $90.00 | 60,000 | $1,090.00 |
| Total Costs | 3,57,500 | $6403.00 | 42,90,000 | $76,969.00 |
| Total Costs | 3,57,500 | $6403.00 | 42,90,000 | $76,969.00 |
| One Time Costs / Yr | ||||
| Uniforms | Winter = 3,00,067 Summer = 2,02,475 | Winter = $5,455.76 Summer = $3,681.36 |
||
| Books | 3,00,000 | $5,454.00 | ||
| OR -- Xseed Education Program – all inclusive Xseed | 6,67,200 | $12,130.00 | ||
| Total | 8,02,542 *11,69,742 Rs w/Xseed | $14,591.12 or 21,267.12 |
||
| Total Running Cost / Yr | 42,90,000 * 49,57,200 w/Xseed | $76,969.00 *$83,645.00 w/Xseed |
